Abdul Wahab bin Md. Noor
Federal election candidate · 1955–1978
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE5 (1978) | P.045 Larut | PAS | 4,904 | Lost |
| GE3 (1970) | P.039 Ulu Perak | PAS | 5,124 | Lost |
| GE2 (1964) | P.041 Krian Laut | PAS | 7,452 | Lost |
| GE1 (1959) | P.042 Krian Darat | PAS | 5,698 | Lost |
| 1955 General Election | P.010 Dindings | PAS | 1,197 | Lost (deposit) |
Derived from official federal candidate records. Covers parliamentary contests only; state assembly and by-election runs are not shown here.