Tan Seng Giaw
Federal election candidate · 1978–2013
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE13 (2013) | P.114 Kepong | DAP | 47,837 | Won |
| GE12 (2008) | P.114 Kepong | DAP | 35,552 | Won |
| GE11 (2004) | P.114 Kepong | DAP | 23,282 | Won |
| GE10 (1999) | P.103 Kepong | DAP | 25,085 | Won |
| GE9 (1995) | P.103 Kepong | DAP | 25,075 | Won |
| GE8 (1990) | P.096 Kepong | DAP | 38,323 | Won |
| GE7 (1986) | P.096 Kepong | DAP | 33,049 | Won |
| GE6 (1982) | P.084 Kepong | DAP | 29,368 | Won |
| GE5 (1978) | P.084 Kepong | PEKEMAS | 17,827 | Lost |
Derived from official federal candidate records. Covers parliamentary contests only; state assembly and by-election runs are not shown here.