Luhat Wan
Federal election candidate · 1970–1995
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE9 (1995) | P.191 Baram | BEBAS | 1,010 | Lost (deposit) |
| GE8 (1990) | P.179 Baram | SNAP | 4,742 | Lost |
| GE7 (1986) | P.176 Baram | SNAP | 5,813 | Won |
| GE6 (1982) | P.153 Baram | SNAP | 5,905 | Won |
| GE5 (1978) | P.153 Baram | SNAP | 0 | Won (unopposed) |
| GE4 (1974) | P.153 Baram | SNAP | 6,050 | Won |
| GE3 (1970) | P.143 Baram | SNAP | 5,100 | Won |
Derived from official federal candidate records. Covers parliamentary contests only; state assembly and by-election runs are not shown here.