Mohammad Asri bin Muda
Malaysian politician (1923-1992)
Federal election candidate · 1955–1982
About
- Born
- 10 October 1923
- Died
- 28 August 1992
- Occupation
- journalist, politician, writer
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE6 (1982) | P.022 Nilam Puri | PAS | 13,890 | Lost |
| GE5 (1978) | P.005 Padang Terap | PAS | 12,000 | Lost |
| GE4 (1974) | P.022 Nilam Puri | PAS | 15,736 | Won |
| GE3 (1970) | P.020 Kota Bharu Hulu | PAS | 15,051 | Won |
| GE2 (1964) | P.022 Pasir Puteh | PAS | 11,798 | Won |
| GE1 (1959) | P.022 Pasir Puteh | PAS | 12,284 | Won |
| 1955 General Election | P.045 Kelantan Timor | PAS | 2,292 | Lost (deposit) |
Electoral record from ElectionData.MY (CC0, from SPR records). Covers parliamentary contests only; state assembly and by-election runs are not shown here. Biographical details (photo, dates, education, links) from Wikidata (CC0).