
About
- Born
- 14 October 1954 · age 71
- Occupation
- politician
Official record · Parlimen Malaysia
Menteri Pertanian dan Keterjaminan Makanan
- Dewan Rakyat seat
- A-5
- Phone
- 03-88701003
- Fax
- 03-88701035
- Service centre
- Pejabat Menteri, Aras 17, Wisma Tani, No. 28, Persiaran Perdana, Presint 4, Pusat Pentadbiran Kerajaan Persekutuan, 62624 Putrajaya
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE15 (2022) | P.111 Kota Raja | AMANAH | 123,306 | Won |
| GE14 (2018) | P.111 Kota Raja | AMANAH | 90,697 | Won |
| GE13 (2013) | P.011 Pendang | PAS | 29,527 | Lost |
| GE12 (2008) | P.036 Kuala Terengganu | PAS | 31,934 | Lost |
| GE11 (2004) | P.010 Kuala Kedah | PAS | 26,493 | Lost |
| GE10 (1999) | P.010 Kuala Kedah | PAS | 23,548 | Won |
| GE9 (1995) | P.024 Kubang Kerian | PAS | 21,377 | Won |
| GE8 (1990) | P.022 Nilam Puri | PAS | 19,596 | Won |
| GE7 (1986) | P.041 Permatang Pauh | PAS | 7,500 | Lost |
| GE6 (1982) | P.035 Kepala Batas | PAS | 4,115 | Lost |
Electoral record from ElectionData.MY (CC0, from SPR records). Covers parliamentary contests only; state assembly and by-election runs are not shown here. Biographical details (photo, dates, education, links) from Wikidata (CC0). Official contact details and ministerial office from Parlimen Malaysia (parlimen.gov.my).