Bernard Giluk Dompok
Federal election candidate · 1986–2013
Electoral record
| Election | Seat | Party | Votes | Result |
|---|---|---|---|---|
| GE13 (2013) | P.174 Penampang | UPKO | 12,382 | Lost |
| GE12 (2008) | P.174 Penampang | UPKO | 13,400 | Won |
| GE11 (2004) | P.179 Ranau | UPKO | 7,547 | Won |
| GE10 (1999) | P.156 Kinabalu | UPKO | 11,723 | Won |
| GE9 (1995) | P.152 Penampang | PDS | 12,982 | Lost |
| GE8 (1990) | P.143 Penampang | PBS | 12,654 | Won |
| GE7 (1986) | P.143 Penampang | PBS | 6,659 | Won |
Derived from official federal candidate records. Covers parliamentary contests only; state assembly and by-election runs are not shown here.