Negeri Sembilan DUN Elections (PRN): Statistics
Seat-level stats (voter turnout, rejected votes, etc) for every N9 state contest from 1959-present.
Constituency-Level444 rows15 columnsData as of 2023-08-12Updated 2025-12-30
Explore the data
Loading data…
Columns
| Name | Title | Description |
|---|---|---|
| date | Date | [Date] Date of polling day in YYYY-MM-DD format |
| election | Election | [String] Election identifier, GE-15 in this case |
| state | State | [String] Name of state where the contest took place |
| seat | Constituency | [String] Code (P.xxX) and name of the parliamentary seat |
| voters_total | Electorate Size | [Integer] Total number of registered voters in the constituency |
| ballots_issued | Ballots Issued | [Integer] Total number of ballots issued to voters |
| ballots_not_returned | Ballots Not Returned | [Integer] Number of ballots issued but not returned (e.g. postal votes not received) |
| votes_rejected | Votes Rejected | [Integer] Number of spoilt or rejected ballots |
| votes_valid | Votes Valid | [Integer] Number of valid votes cast |
| majority | Majority | [Integer] Winning margin in votes (difference between 1st and 2nd place). 0 if uncontested |
| n_candidates | Number of Candidates | [Integer] Number of candidates contesting the seat |
| voter_turnout | Voter Turnout (%) | [Float] Ballots issued as a percentage of total registered voters. Null if uncontested |
| majority_perc | Majority (%) | [Float] Winning majority as a percentage of valid votes. Null if uncontested |
| votes_rejected_perc | Rejected Votes (%) | [Float] Rejected votes as a percentage of ballots issued. Null if uncontested |
| ballots_not_returned_perc | Ballots Not Returned (%) | [Float] Unreturned ballots as a percentage of ballots issued. Null if uncontested |
Methodology
This data was compiled from the official results (Form 16 of the electoral returns) gazetted as subsidiary legislation by the Election Commission of Malaysia.