2019 Subdivision of Sabah (Voting Districts)
Boundaries of voting districts in Sabah following the 2019 delimitation and accompanying subdivision exercise.
Subdivision: Voting DistrictsData as of 2019Updated 2026-06-01
Constituency map
Loading map…
Columns
| Name | Title | Description |
|---|---|---|
| state | State | [String] State in which the parliamentary constituency is located, e.g. 'Perlis' |
| parlimen | Parliament | [String] Code (P.xxx) and name of the parliamentary constituency, e.g. 'P.001 Padang Besar' |
| code_parlimen | Parliament Code | [String] Official code of the parliamentary constituency, e.g. 'P.001' |
| dun | DUN | [String] Code (N.xx) and name of the DUN constituency, e.g. 'N.01 Titi Tinggi' |
| code_dm | DUN Code | [String] Official code of the DUN constituency, e.g. 'N.01' |
| dm | Voting District | [String] Code (xxx/yy/zz) and name of the Voting District, e.g. '001/01/01 Jalan Padang Besar' |
| code_dm | Voting District Code | [String] Official code of the Voting District, e.g. '001/01/01' |
Methodology
al in mid-July 2026.