Negeri Sembilan SE-15: Saluran-Level Ballots
Saluran-level votes for every candidate across all contests in the 15th N9 State Election (2023).
Explore the data
Columns
| Name | Title | Description |
|---|---|---|
| date | Date | [Date] Date of polling day in YYYY-MM-DD format |
| election | Election | [String] Election identifier, e.g. GE-15, SE-15, By-Election |
| state | State | [String] Name of state where the contest took place |
| seat | Constituency | [String] Code (P.xxX or N.xxX) and name of the constituency |
| dm | Polling District | [String] Code (xxx/yy/zz) and name of the polling district (Daerah Mengundi) |
| pm | Polling Centre | [String] Name of the polling centre (Pusat Mengundi) |
| saluran | Saluran (Queue) | [Integer] Queue number within the polling station. |
| ballot_order | Ballot Order | [Integer] The candidate's position on the ballot paper (1 = first, 2 = second, etc.) |
| candidate_uid | Candidate UID | [String] Unique identifier for the candidate |
| name_on_ballot | Name On Ballot | [String] Candidate's name as it appeared on the ballot paper |
| name | Candidate Name | [String] Candidate's harmonised name |
| sex | Sex | [String] Sex of candidate; 'M' for male, 'F' for female |
| ethnicity | Ethnicity | [String] Ethnicity of candidate (e.g. 'Malay', 'Chinese', etc.) |
| age | Age | [Integer] Age of candidate in years at time of election (-1 if missing) |
| party_on_ballot | Party On Ballot | [String] Short/abbreviated party name as it appeared on the ballot paper |
| party_uid | Party UID | [String] Unique party identifier (code) |
| party | Party | [String] Full official party name |
| coalition_uid | Coalition UID | [String] Unique identifier for the coalition (if any). '000-ALONE' if no coalition |
| coalition | Coalition | [String] Coalition name or 'ALONE' if not in a coalition |
| votes | Votes | [Integer] Number of votes received by the candidate in this saluran |
| votes_perc | Vote Percentage | [Float] Percentage of valid votes received by the candidate in this saluran |
Methodology
This dataset was compiled from official Saluran-level results released by the Election Commission of Malaysia (EC). Since the EC does not publish Saluran-level results (Form 14) openly, the data had to be acquired in PDF format from various stakeholders who legally obtained the data, either directly from the EC or via agents at polling stations. Following acquisition, the dataset was produced by scraping, standardising, and validating the data for publication on ElectionData.MY. In particular, we ensured that any aggregation of the Saluran-level results results in a perfect match against official constituency-level results. An academic paper (preprint) documenting the full technical details on how this dataset was built and validated will be available by mid-July 2026.