Negeri Sembilan SE-15: Saluran-Level Statistics
Saluran-level stats (voter turnout, rejected votes, etc) for every contest in the 15th N9 State Election (2023).
Explore the data
Columns
| Name | Title | Description |
|---|---|---|
| date | Date | [Date] Date of polling day in YYYY-MM-DD format |
| election | Election | [String] Election identifier, e.g. GE-15, SE-15 |
| state | State | [String] Name of state where the contest took place |
| seat | Constituency | [String] Code (P.xxX or N.xxX) and name of the constituency |
| dm | Polling District | [String] Code (xxx/yy/zz) and name of the polling district (Daerah Mengundi) |
| pm | Polling Centre | [String] Name of the polling centre (Pusat Mengundi) |
| saluran | Saluran (Queue) | [Integer] Queue number within the polling station. |
| ballots_issued | Ballots Issued | [Integer] Total number of ballots issued to voters in this saluran |
| ballots_not_returned | Ballots Not Returned | [Integer] Number of ballots issued but not returned (e.g. postal votes not received) |
| votes_rejected | Votes Rejected | [Integer] Number of spoilt or rejected ballots in this saluran |
| votes_valid | Votes Valid | [Integer] Number of valid votes cast in this saluran |
| voters_total | Total Voters | [Integer] Total number of registered voters assigned to this saluran |
| voter_turnout | Voter Turnout (%) | [Float] Ballots issued as a percentage of total registered voters at this saluran, except for postal votes, where it is computed by taking ballots returned as a percentage of ballots issued |
| votes_rejected_perc | Rejected Votes (%) | [Float] Rejected votes as a percentage of ballots issued at this saluran |
| ballots_not_returned_perc | Ballots Not Returned (%) | [Float] Unreturned ballots as a percentage of ballots issued at this saluran |
Methodology
This dataset was compiled from official Saluran-level results released by the Election Commission of Malaysia (EC). Since the EC does not publish Saluran-level results (Form 14) openly, the data had to be acquired in PDF format from various stakeholders who legally obtained the data, either directly from the EC or via agents at polling stations. Following acquisition, the dataset was produced by scraping, standardising, and validating the data for publication on ElectionData.MY. In particular, we ensured that any aggregation of the Saluran-level results results in a perfect match against official constituency-level results. An academic paper (preprint) documenting the full technical details on how this dataset was built and validated will be available by mid-July 2026.