Kedah
DUN seats
36
Federal seats
15
State elections
15
Latest govt
Perikatan Nasional
SE15 (2023)
SE15 (2023) — state assembly
Perikatan Nasional33 seats
Pakatan Harapan3 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2023) | 33/36 | Perikatan Nasional |
| SE14 (2018) | 18/36 | Pakatan Harapan |
| SE13 (2013) | 21/36 | Barisan Nasional |
| SE12 (2008) | 21/36 | Pakatan Rakyat |
| SE11 (2004) | 31/36 | Barisan Nasional |
| SE10 (1999) | 24/36 | Barisan Nasional |
| SE9 (1995) | 34/36 | Barisan Nasional |
| SE8 (1990) | 26/28 | Barisan Nasional |
| SE7 (1986) | 25/28 | Barisan Nasional |
| SE6 (1982) | 24/26 | Barisan Nasional |
| SE5 (1978) | 19/26 | Barisan Nasional |
| SE4 (1974) | 24/26 | Barisan Nasional |
| SE3 (1969) | 14/24 | Perikatan (Alliance) |
| SE2 (1964) | 24/24 | Perikatan (Alliance) |
| SE1 (1959) | 24/24 | Perikatan (Alliance) |
Voter demographics · 1,575,805 (GE15)
Ethnicity
- Malay77.2%
- Chinese14.4%
- Indian6.6%
- Other1.6%
- Bumi Sabah0.1%
- Bumi Sarawak0.1%
- Orang Asli0.0%
Sex
- Female50.7%
- Male49.3%
Age band
- 21-2922.7%
- 30-3922.1%
- 40-4917.1%
- 50-5914.1%
- 60-6910.6%
- 70+7.2%
- 18-206.1%
- Unknown0.0%