Kelantan
DUN seats
45
Federal seats
14
State elections
15
Latest govt
Perikatan Nasional
SE15 (2023)
SE15 (2023) — state assembly
Perikatan Nasional43 seats
Pakatan Harapan1 seats
Barisan Nasional1 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2023) | 43/45 | Perikatan Nasional |
| SE14 (2018) | 37/45 | Gagasan Sejahtera |
| SE13 (2013) | 33/45 | Pakatan Rakyat |
| SE12 (2008) | 39/45 | Pakatan Rakyat |
| SE11 (2004) | 24/45 | Barisan Alternatif |
| SE10 (1999) | 41/43 | Barisan Alternatif |
| SE9 (1995) | 36/43 | Angkatan Perpaduan Ummah |
| SE8 (1990) | 39/39 | Angkatan Perpaduan Ummah |
| SE7 (1986) | 29/39 | Barisan Nasional |
| SE6 (1982) | 26/36 | Barisan Nasional |
| SE5 (1978) | 23/36 | Barisan Nasional |
| SE4 (1974) | 36/36 | Barisan Nasional |
| SE3 (1969) | 19/30 | Independent / None |
| SE2 (1964) | 21/30 | Independent / None |
| SE1 (1959) | 28/30 | Independent / None |
Voter demographics · 1,404,763 (GE15)
Ethnicity
- Malay94.4%
- Chinese3.4%
- Other1.0%
- Orang Asli0.8%
- Indian0.3%
- Bumi Sabah0.1%
- Bumi Sarawak0.1%
Sex
- Female50.4%
- Male49.6%
Age band
- 30-3924.6%
- 21-2923.8%
- 40-4916.9%
- 50-5912.9%
- 60-699.3%
- 18-206.3%
- 70+6.1%