Melaka
DUN seats
28
Federal seats
6
State elections
15
Latest govt
Barisan Nasional
SE15 (2021)
SE15 (2021) — state assembly
Barisan Nasional21 seats
Pakatan Harapan5 seats
Perikatan Nasional2 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2021) | 21/28 | Barisan Nasional |
| SE14 (2018) | 15/28 | Pakatan Harapan |
| SE13 (2013) | 21/28 | Barisan Nasional |
| SE12 (2008) | 23/28 | Barisan Nasional |
| SE11 (2004) | 26/28 | Barisan Nasional |
| SE10 (1999) | 21/25 | Barisan Nasional |
| SE9 (1995) | 22/25 | Barisan Nasional |
| SE8 (1990) | 17/20 | Barisan Nasional |
| SE7 (1986) | 17/20 | Barisan Nasional |
| SE6 (1982) | 18/20 | Barisan Nasional |
| SE5 (1978) | 16/20 | Barisan Nasional |
| SE4 (1974) | 16/20 | Barisan Nasional |
| SE3 (1969) | 15/20 | Perikatan (Alliance) |
| SE2 (1964) | 18/20 | Perikatan (Alliance) |
| SE1 (1959) | 20/20 | Perikatan (Alliance) |
Voter demographics · 657,324 (GE15)
Ethnicity
- Malay61.3%
- Chinese29.8%
- Indian6.5%
- Other1.4%
- Bumi Sabah0.4%
- Bumi Sarawak0.4%
- Orang Asli0.2%
Sex
- Female50.7%
- Male49.3%
Age band
- 30-3921.9%
- 21-2921.5%
- 40-4917.1%
- 50-5914.2%
- 60-6911.3%
- 70+8.2%
- 18-205.7%