Perlis
DUN seats
15
Federal seats
3
State elections
15
Latest govt
Perikatan Nasional
SE15 (2022)
SE15 (2022) — state assembly
Perikatan Nasional14 seats
Pakatan Harapan1 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2022) | 14/15 | Perikatan Nasional |
| SE14 (2018) | 10/15 | Barisan Nasional |
| SE13 (2013) | 13/15 | Barisan Nasional |
| SE12 (2008) | 14/15 | Barisan Nasional |
| SE11 (2004) | 14/15 | Barisan Nasional |
| SE10 (1999) | 12/15 | Barisan Nasional |
| SE9 (1995) | 15/15 | Barisan Nasional |
| SE8 (1990) | 14/14 | Barisan Nasional |
| SE7 (1986) | 12/14 | Barisan Nasional |
| SE6 (1982) | 11/12 | Barisan Nasional |
| SE5 (1978) | 12/12 | Barisan Nasional |
| SE4 (1974) | 12/12 | Barisan Nasional |
| SE3 (1969) | 11/12 | Perikatan (Alliance) |
| SE2 (1964) | 11/12 | Perikatan (Alliance) |
| SE1 (1959) | 12/12 | Perikatan (Alliance) |
Voter demographics · 195,927 (GE15)
Ethnicity
- Malay84.8%
- Chinese10.5%
- Other2.9%
- Indian1.4%
- Bumi Sarawak0.2%
- Bumi Sabah0.2%
- Orang Asli0.0%
Sex
- Female50.5%
- Male49.5%
Age band
- 30-3923.3%
- 21-2921.1%
- 40-4916.4%
- 50-5913.8%
- 60-6911.4%
- 70+8.6%
- 18-205.5%