Pulau Pinang
DUN seats
40
Federal seats
13
State elections
15
Latest govt
Pakatan Harapan
SE15 (2023)
SE15 (2023) — state assembly
Pakatan Harapan27 seats
Perikatan Nasional11 seats
Barisan Nasional2 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2023) | 27/40 | Pakatan Harapan |
| SE14 (2018) | 37/40 | Pakatan Harapan |
| SE13 (2013) | 30/40 | Pakatan Rakyat |
| SE12 (2008) | 29/40 | Pakatan Rakyat |
| SE11 (2004) | 38/40 | Barisan Nasional |
| SE10 (1999) | 30/33 | Barisan Nasional |
| SE9 (1995) | 32/33 | Barisan Nasional |
| SE8 (1990) | 19/33 | Barisan Nasional |
| SE7 (1986) | 23/33 | Barisan Nasional |
| SE6 (1982) | 25/27 | Barisan Nasional |
| SE5 (1978) | 20/27 | Barisan Nasional |
| SE4 (1974) | 23/27 | Barisan Nasional |
| SE3 (1969) | 20/24 | Independent / None |
| SE2 (1964) | 18/24 | Perikatan (Alliance) |
| SE1 (1959) | 17/24 | Perikatan (Alliance) |
Voter demographics · 1,226,626 (GE15)
Ethnicity
- Chinese49.3%
- Malay38.1%
- Indian11.8%
- Other0.6%
- Bumi Sabah0.2%
- Bumi Sarawak0.1%
- Orang Asli0.0%
Sex
- Female51.2%
- Male48.8%
Age band · SPR
- 30-3919.7%
- 21-2918.8%
- 40-4917.7%
- 50-5916.1%
- 60-6912.9%
- 70-797.0%
- 18-205.0%
- 80+2.8%
Ethnicity & sex: ElectionData.MY (CC0). Age band: sourced directly from the Election Commission (SPR) results dashboard.