Terengganu
DUN seats
32
Federal seats
8
State elections
15
Latest govt
Perikatan Nasional
SE15 (2023)
SE15 (2023) — state assembly
Perikatan Nasional32 seats
DUN election history
| Election | Seats | Won by |
|---|---|---|
| SE15 (2023) | 32/32 | Perikatan Nasional |
| SE14 (2018) | 22/32 | Gagasan Sejahtera |
| SE13 (2013) | 17/32 | Barisan Nasional |
| SE12 (2008) | 24/32 | Barisan Nasional |
| SE11 (2004) | 26/32 | Barisan Nasional |
| SE10 (1999) | 28/32 | Barisan Alternatif |
| SE9 (1995) | 25/32 | Barisan Nasional |
| SE8 (1990) | 22/32 | Barisan Nasional |
| SE7 (1986) | 29/32 | Barisan Nasional |
| SE6 (1982) | 23/28 | Barisan Nasional |
| SE5 (1978) | 27/28 | Barisan Nasional |
| SE4 (1974) | 27/28 | Barisan Nasional |
| SE3 (1969) | 13/24 | Perikatan (Alliance) |
| SE2 (1964) | 21/24 | Perikatan (Alliance) |
| SE1 (1959) | 17/24 | Independent / None |
Voter demographics · 922,856 (GE15)
Ethnicity
- Malay96.2%
- Chinese2.9%
- Other0.5%
- Indian0.2%
- Bumi Sabah0.1%
- Orang Asli0.1%
- Bumi Sarawak0.1%
Sex
- Female50.1%
- Male49.9%
Age band · SPR
- 30-3926.0%
- 21-2923.8%
- 40-4917.5%
- 50-5912.6%
- 60-698.7%
- 18-206.4%
- 70-793.8%
- 80+1.3%
Ethnicity & sex: ElectionData.MY (CC0). Age band: sourced directly from the Election Commission (SPR) results dashboard.